Awards:
Awards will be given in each age category.
Cash, gift and souvenir prizes.
Cash prizes for coaches.
OPEN category:
- Grand Final:
Ist place - A CAR
IInd place - 5000 PLN
IIIrd place - 3000 PLN
IVth place - 2000 PLN
Vth place - 1500 PLN
VIth place - 1200 PLN
VIIth place - 1000 PLN
VIIIth place - 800 PLN
IXth place - 600 PLN
Xth place - 400 PLN
- Relays:
Ist place - 4000 PLN to split among team members
IInd place - 2400 PLN to split among team members
IIIrd place - 1600 PLN to split among team members
- Coaches:
Ist place - 2000 PLN
IInd place - 1000 PLN
IIIrd place - 500 PLN
| Ist place | - | A CAR | |
| IInd place | - | 5000 PLN | |
| IIIrd place | - | 3000 PLN | |
| IVth place | - | 2000 PLN | |
| Vth place | - | 1500 PLN | |
| VIth place | - | 1200 PLN | |
| VIIth place | - | 1000 PLN | |
| VIIIth place | - | 800 PLN | |
| IXth place | - | 600 PLN | |
| Xth place | - | 400 PLN |
| Ist place | - | 4000 PLN to split among team members | |
| IInd place | - | 2400 PLN to split among team members | |
| IIIrd place | - | 1600 PLN to split among team members |
| Ist place | - | 2000 PLN | |
| IInd place | - | 1000 PLN | |
| IIIrd place | - | 500 PLN |
JUNIOR PLUS category:
- Final:
Ist place - MOTOR-BICYCLE
IInd place - 2000 PLN value gift prize
IIIrd place - 1500 PLN value gift prize
IVth place - 1000 PLN
Vth place - 800 PLN
VIth place - 500 PLN
- Relays:
Ist place - 2000 PLN to split among team members
IInd place - 1200 PLN to split among team members
IIIrd place - 800 PLN to split among team members
- Coaches:
Ist place - 2000 PLN
IIst place - 1000 PLN
IIIst place - 500 PLN
| Ist place | - | MOTOR-BICYCLE | |
| IInd place | - | 2000 PLN value gift prize | |
| IIIrd place | - | 1500 PLN value gift prize | |
| IVth place | - | 1000 PLN | |
| Vth place | - | 800 PLN | |
| VIth place | - | 500 PLN |
| Ist place | - | 2000 PLN to split among team members | |
| IInd place | - | 1200 PLN to split among team members | |
| IIIrd place | - | 800 PLN to split among team members |
| Ist place | - | 2000 PLN | |
| IIst place | - | 1000 PLN | |
| IIIst place | - | 500 PLN |
JUNIOR category:
- Finał:
Ist place - NOTEBOOK
IInd place - 1500 PLN value gift prize
IIIrd place - 1000 PLN value gift prize
IVth place - 750 PLN
Vth place - 500 PLN
VIth place - 250 PLN
- Relays:
Ist place - 2000 PLN to split among team members
IInd place - 1200 PLN to split among team members
IIIrd place - 800 PLN to split among team members
- Coaches:
Ist place - 2000 PLN
IInd place - 1000 PLN
IIIrd place - 500 PLN
| Ist place | - | NOTEBOOK | |
| IInd place | - | 1500 PLN value gift prize | |
| IIIrd place | - | 1000 PLN value gift prize | |
| IVth place | - | 750 PLN | |
| Vth place | - | 500 PLN | |
| VIth place | - | 250 PLN |
| Ist place | - | 2000 PLN to split among team members | |
| IInd place | - | 1200 PLN to split among team members | |
| IIIrd place | - | 800 PLN to split among team members |
| Ist place | - | 2000 PLN | |
| IInd place | - | 1000 PLN | |
| IIIrd place | - | 500 PLN |



